SRTMUN Result 2024 has been released for Engineering, M.Sc Examinations on June 05, 2024. Students can check their results through the official website for both entrance exams and semester/annual exams. Results for several UG and PG courses have been published by SRTMUN on its official website.
They can also check their revaluation result, rechecking result, timetable, name list, and hall ticket. The University also publishes UG and PG results for Affiliated colleges. For more information about entrance and application dates, check SRTMUN Admissions.
Exam | Program | Result |
ENGINEERING(ALL) SUMMER-2024. | Engineering | Click here |
M.Sc.(DAIRY SCIENCE) F.Y.(BACKLOG) & S.Y. SUMMER-2024. | M.Sc. | Click here |
M.Sc.(APPLIED MATHEMATICS) F.Y.(BACKLOG) & S.Y. SUMMER-2024. | M.Sc. | Click here |
B.A.(FD/FDD) Summer 2024 | B.A. | Click here |
B.Sc. Third Year (General) Summer 2024 (Revised) | B.Sc. | Click here |
B.Sc. First Year (General) Summer 2024 | B.Sc | Click here |
B.Sc. Second Year (General) Summer 2024 | B.Sc | Click here |
B.Sc. Third Year (General) Summer 2024 | B.Sc | Click here |
BACHELOR OF PERFORMING ARTS S.Y. & T.Y. CAMPUS, SUMMER 2024. | BPA | Click here |
M.A. S.Y. (THEATRE ARTS & FILMS) CAMPUS, SUMMER 2024. | M.A. | Click here |
M.A. F.Y. BACKLOG & S.Y. (MUSIC) CAMPUS, SUMMER 2024. | M.A. | Click here |
CERTIFICATE COURSE IN MUSIC, CAMPUS, SUMMER 2024. | Certificate | Click here |
DIPLOMA IN THEATER ARTS, CAMPUS, SUMMER 2024. | Diploma | Click here |
M.COM. F.Y.(BACKLOG) S.Y., SUB-CENTER LATUR, SUMMER 2024. | M.Com. | Click here |
M.B.A. S.Y. SUB-CENTER LATUR, SUMMER 2024. | MBA | Click here |
B.H.M.C.T. SUMMER-2024. | BHMCT | Click here |
B.A. First Year (General) Summer 2024 | BA | Click here |
B.A. Second Year (General) Summer 2024 | BA | Click here |
B.A. Third Year (General) Summer 2024 | BA | Click here |
B.Sc. BIOTECHNOLOGY SUMMER-2024 | B.Sc | Click here |
B.Sc. BIOINFORMATICS SUMMER-2024 | B.Sc | Click here |
B.ARCHITECTURE SUMMER 2024. | B.Arch | Click here |
M.A. FASHION DESIGN F.Y. (BACKLOG) & S.Y. SUMMER-2024 | MA | Click here |
B.PHARMACY SECOND YEAR (CAMPUS) SUMMER 2024. | B.Pharm | Click here |
B.PHARMACY THIRD YEAR (CAMPUS) SUMMER 2024. | B.Pharm | Click here |
B.PHARMACY FINAL YEAR (CAMPUS) SUMMER 2024. | B.Pharm | Click here |
B.COM.(BANKING) T.Y. SUMMER 2024. | B.Com | Click here |
B.VOC. ( A.M.C.T.) SUMMER 2024. | B.Voc | Click here |
B.A.HONORS(ALL COURSES), NMDC HINGOLI, SUMMER-2024 | B.A. | Click here. |
B.COM. T.Y. SUMMER 2024 | B.Com | Click here. |
B.COM. S.Y. SUMMER 2024 | B.Com | Click here. |
B.COM. F.Y. SUMMER 2024 | B.Com | Click here |
M.Ed. S.Y., CAMPUS, SUMMER 2024 | M.Ed | Click here |
M.P.Ed. F.Y.(BACKLOG) & S.Y., CAMPUS, SUMMER 2024 | M.P.Ed | Click here. |
DIPLOMA IN G.S.T., SUB-CENTER PARBHANI, SUMMER 2024. | Diploma | Click here |
M.S.W. S.Y. SUB-CENTER PARBHANI, SUMMER 2024 | MSW | Click here |
M.COM. S.Y. SUB-CENTER PARBHANI, SUMMER 2024 | M.Com | Click here |
M.C.A. F.Y.(BACKLOG) & S.Y., CAMPUS, SUMMER 2024 | MCA | Click here |
M.Sc. S.Y. COMPUTER SCIENCE, CAMPUS, SUMMER 2024 | M.Sc | Click here |
M.Sc. S.Y. COMPUTER APPLICATION, CAMPUS, SUMMER 2024. | M.Sc | Click here |
M.Sc. (CLINICAL RESEARCH) S.Y. SUMMER-2024 | M.Sc | Click here |
B.Voc. (Fashion Technology) Summer-2024. | B.Voc | Click here |
B.VOC. (Software Development) SUMMER 2024. | B.Voc | Click here |
M.S.W. F.Y.(BACKLOG) & S.Y. CAMPUS, SUMMER 2024. | MSW | Click here |
M.A. S.Y. (SOCIOLOGY) CAMPUS, SUMMER 2024. | MA | Click here |
M.A. F.Y.(BACKLOG) & S.Y. HUMAN RIGHTS, CAMPUS, SUMMER 2024. | MA | Click here |
M.A. F.Y.(BACKLOG) & S.Y. APP.ECONOMICS, CAMPUS, SUMMER 2024. | MA | Click here |
M.Sc.F.Y.(BACKLOG) & S.Y. PHYSICS, CAMPUS, SUMMER 2024. | M.Sc | Click here |
B.VOC.(CMA) SUMMER-2024. | B.Voc | Click here |
B.Sc.(SOFTWARE ENGG.) F.Y.,S.Y. & T.Y. SUMMER 2024. | B.Sc | Click here |
M.S.W. F.Y. (BACKLOG) & S.Y. SUB-CENTER LATUR, SUMMER 2024. | MSW | Click here |
M.A.F.Y.(BACKLOG) & S.Y. (ECONOMICS) SUB-CENTER LATUR. SUMMER 2024. | MA | Click here |
M.A. S.Y.(SOCIOLOGY) SUB-CENTER LATUR, SUMMER 2024. | MA | Click here |
M.A. F.Y. (BACKLOG) & S.Y. (ELECTRONIC MEDIA) CAMPUS, SUMMER 2024. | MA | Click here |
M.A. S.Y. (MASS COMM. & JOURNALISM) CAMPUS, SUMMER 2024. | MA | Click here |
B.A. (ADMINISTRATIVE SERVICE ) F.Y.,S.Y. & T.Y. SUMMER-2024. | BA | Click here |
B.Sc. NETWORK TECHNOLOGY SUMMER-2024 | B.Sc. | Click here |
B.Sc. (INFORMATION TECH.) SUMMER 2024 | B.Sc. | Click here |
B.Sc. HOSPITALITY STUDIES F.Y.,S.Y.& T.Y. SUMMER-2024 | B.Sc. | Click here |
BLIB SUMMER 2024 | B.LIB | Click here |
B.Sc. FOOD SCIENCE SUMMER-2024. | B.Sc | Click here |
M.A. F.Y.(BACKLOG) & S.Y. MARATHI, CAMPUS, SUMMER 2024. | MA | Click here |
B.VOC. (F.P.T.) SUMMER 2024. | B.Voc | Click here |
M.Sc. F.Y. (BACKLOG) & S.Y. (MATHEMATICS) CAMPUS, SUMMER 2024. | M.Sc | Click here |
M.Sc. F.Y. BACKLOG & S.Y. (STATISTICS) CAMPUS, SUMMER 2024. | M.Sc | Click here |
B.VOC. (MLT) SUMMER 2024 | B.Voc | Click here |
M.B.A. F.Y.(BACKLOG) S.Y. CAMPUS, SUMMER 2024. | MBA | Click here |
M.COM. F.Y. (BACKLOG) S.Y. CAMPUS, SUMMER 2024 | M.Com | Click here |
RESULT OF B.B.A.(ABM) FY,SY,TY SUMMER 2024. | BBA | Click here |
B.A. (COMP. ANI. AND WEB DESIGNING) F.Y.,S.Y. & T.Y. SUMMER 2024. | BA | Click here |
M.A. F.Y. (BACKLOG) & S.Y. ENGLISH, CAMPUS SUMMER 2024. | MA | Click here |
DIPLOMA COURSE IN FRENCH, CAMPUS, SUMMER 2024. | Diploma | Click here |
CERTIFICATE COURSE IN FRENCH, CAMPUS, SUMMER 2024. | Certificate | Click here |
P.G.DIPLOMA IN GEOINFORMATICS (CAMPUS) SUMMER 2024. | P.G.Diploma | Click here |
M.Sc. S.Y. GEOPHYSICS (CAMPUS) SUMMER 2024. | M.Sc | Click here |
M.Sc. S.Y. GEOLOGY (CAMPUS) SUMMER 2024. | M.Sc | Click here |
B.VOC. (FPPS) SUMMER 2024 | B.Voc | Click here |
B.VOC. (WPT) SUMMER 2024 | B.Voc | Click here |
M.A. S.Y. GEOGRAPHY (CAMPUS) SUMMER 2024. | MA | Click here |
M.Sc. F.Y. BACKLOG & S.Y. (ENV.SCIENCE) CAMPUS SUMMER 2024. | M.Sc | Click here |
M.COM. [BANKING & INSURANCE] SECOND YEAR SUMMER-2024. | M.Com | Click here |
M.ED. F.Y. & S.Y. Winter-2023 | M.Ed | Click here |
B.PHARMACY F.Y. ,S.Y., T.Y. & FINAL YEAR WINTER-2023 | B.Pharm | Click here |
M.Sc. BIOINFORMATICS FY (BACKLOG) AND SY WINTER-2023 | M.Sc | Click here |
M.Sc. COMPUTER SCIENCE FY (BACKLOG) AND SY WINTER-2023 | M.Sc | Click here |
M.Sc. MICROBOIOLOGY FY (BACKLOG) AND SY WINTER-2023 | M.Sc | Click here |
B.A. I to V Semester ( ONLY FOR SPORTS & NSS STUDENTS) Theory Examination WINTER - 2023 | BA | Click here |
M.Sc. ZOOLOGY F.Y.(BACKLOG) & S.Y. WINTER-2023 | M.Sc | Click here |
M.Sc. STATISTICS F.Y.(BACKLOG) & S.Y. WINTER-2023 | M.Sc | Click here |
M.Sc. BOTANY F.Y.(BACKLOG) & S.Y. WINTER-2023 | M.Sc | Click here |
B.A.(General) First Year, Second Year & Third Year WINTER - 2023 | BA | Click here |
B.Sc.(General) FIRST YEAR WINTER-2023. | B.Sc | Click here |
B.Sc.(General) SECOND YEAR WINTER-2023. | B.Sc | Click here |
B.Sc.(General) THIRD YEAR WINTER-2023. | B.Sc | Click here |
ALL B.A. HONORS (N.M.D.C. HINGOLI) WINTER-2023. | BA | Click here |
M.Com (Banking & Insurance) Winter - 2023 | M.Com | Click here |
M.A. PHILOSOPHY WINTER-2023. | MA | Click here |
M.A. FASHION DESIGN WINTER-2023. | MA | Click here |
M.S.W. F.Y. & S.Y. SUB-CENTER PARBHANI, WINTER 2023. | MSW | Click here |
M.COM. F.Y. & S.Y. SUB-CENTER PARBHANI, WINTER 2023. | M.Com | Click here |
B.VOC. SOFTWARE DEVELOPMENT F.Y., S.Y., & T.Y. SUB-CENTER LATUR, WINTER 2023. | B.Voc | Click here |
B.VOC (BFI) Winter 2023 | B.Voc | Click here |
B.VOC. (CMA) WINTER 2023 | B.Voc | Click here |
ENGINEERING ALL WINTER - 2023 | Engg | Click here |
B.Voc. (Programming Skills in Software Development) Winter 2023 | B.Voc | Click here |
B.Sc. (SOFTWARE ENGINEERING) Winter 2023 | B.Sc | Click here |
B.Sc. (Information Technology) Winter 2023 | B.Sc | Click here |
B.COM M&E FY, SY & TY WINTER 2023 | B.Com | Click here |
B.A. (LALIT KALA) F.Y. & S.Y. WINTER-2023 | BA | Click here |
B.VOC.(MEDIA & ENTERT. ANIMATION,VFX & WEB) F.Y. ,S.Y. & T.Y. WINTER-2023. | B.Voc | Click here |
B.VOC.(AMCT) F.Y. & S.Y. WINTER-2023. | B.Voc | Click here |
P.G.DIPLOMA IN DIS.MGMT, M.B.A. FY & SY, M.COM. FY & SY (SUB-CENTER LATUR) WINTER 2023. | PG Diploma | Click here |
B.COM. ACCOUNTING & TAXATION F.Y.,S.Y. & T.Y. WINTER-2023. | B.Com | Click here |
B.Sc. FOOD SCIENCE WINTER 2023. | B.Sc | Click here |
B.A. (COMP. ANI. & WEB. DESIGNING ) F.Y.,S.Y. & T.Y. WINTER-2023. | BA | Click here |
B.A. (ADMINISTRATIVE SERVICE ) F.Y.,S.Y. & T.Y. WINTER-2023. | BA | Click here |
B.Sc. BIOCHEMISTRY, WINTER 2023. | B.Sc | Click here |
B.Com. (B & I) First Year Winter 2023 | B.Com | Click here |
B.Com. (B & I) Second Year Winter 2023 | B.Com | Click here |
B.Com.(B & I) Third Year Winter 2023 | B.Com | Click here |
B.Com.(B & I) Third Year Winter 2023 | B.Com | Click here |
M.A. ECONOMICS FY BACKLOG & SY, M.A. SOCIOLOGY FY BACKLOG & SY, M.S.W. FY BACKLOG & SY, SUB-CENTER LATUR, WINTER 2023. | MA | Click here |
M.A. ECONOMICS FY BACKLOG & SY, M.A. SOCIOLOGY FY BACKLOG & SY, M.S.W. FY BACKLOG & SY, SUB-CENTER LATUR, WINTER 2023. | MA | Click here |
B.VOC.R.M. T.Y. WINTER-2023. | B.Voc | Click here |
B.S.W.F.Y.,S.Y.&T.Y. WINTER-2023. | BSW | Click here |
DIPLOMA IN TAXATION WINTER 2023. | Diploma | Click here |
B.VOC. (FASHION TECHNOLOGY) WINTER 2023. | B.Voc | Click here |
B.Sc. F.Y. NETWORK TECHNOLOGY, WINTER 2023. | B.Sc | Click here |
M.Sc. ELECTRONICS F.Y.(BACKLOG) S.Y.(REGULAR & BACKLOG) WINTER 2023. | M.Sc | Click here |
B.Sc.COMPUTER MANAGEMENT F.Y.(SEMESTER-I ) WINTER-2023. | B.Sc | Click here |
BACHELOR IN HOTEL MGMT. & CATERING TECH. WINTER 2023 | BHMCT | Click here |
B.VOC. (WPT) WINTER 2023 | B.Voc | Click here |
B.VOC (FPPS) WINTER 2023 | B.Voc | Click here |
Ph.D. COURSE WORK WINTER 2023 | Ph.D | Click here |
M.P.Ed. F.Y. (CAMPUS) SUMMER-2023. | M.P.Ed | Click here |
M.Ed. F.Y. (CAMPUS) SUMMER-2023. | M.Ed | Click here |
M.PHARMACY S.Y. (CAMPUS) SUMMER 2023 | M.Pharm | Click here |
B.ED. FIRST YEAR SUMMER-2023 | B.Ed. | Click here |
B.P.ED. F.Y. ( SEM- I & II ) , SUMMER 2023 | B.P.Ed | Click here |
Result M.P.Ed. First Year Summer 2023 | M.P.Ed | Click here |
Result M.Ed. First Year Summer 2023 | M.Ed. | Click here |
B.PHARMACY F.Y. & S.Y. , SUMMER-2023 | B.Pharm | Click here |
M.PHARMACY F.Y. (PHARMACEUTICAL CHEMISTRY) Summer 2023 | M.Pharm | Click here |
M.PHARMACY F.Y. (PHARMACOLOGY) Summer 2023 | M.Pharm | Click here |
M.PHARMACY F.Y. (PHARMACEUTICS) Summer 2023 | M.Pharm | Click here |
M.PHARMACY F.Y. (PHARMACEUTICS QUALITY ASSURANCE) Summer 2023 | M.Pharm | Click here |
M.PHARMACY F.Y. (REGULATORY AFFAIRS) Summer 2023 | M.Pharm | Click here |
PHARMA D. ( FIRST YEAR ) SUMMER-2023 | Pharm D | Click here |
B.PHARMACY F.Y. (CAMPUS) SUMMER 2023 | B.Pharm | Click here |
B.PHARMACY S.Y. (CAMPUS) SUMMER 2023 | B.Pharm | Click here |
M.PHARMACY F.Y. (CAMPUS) SUMMER 2023 | B.Pharm | Click here |
M.PHARMACY S.Y. (REGULATORY AFFAIRS) SUMMER 2023. | M.Pharm | Click here |
M.PHARMACY S.Y. (PHARMACEUTICAL CHEMISTRY) SUMMER 2023 | M.Pharm | Click here |
M.PHARMACY S.Y. (QUALITY ASSURANCE) SUMMER 2023 | M.Pharm | Click here |
M.PHARMACY S.Y. (PHARMACEUTICS) SUMMER 2023 | M.Pharm | Click here |
M.PHARMACY S.Y. (PHARMACOLOGY) SUMMER 2023 | M.Pharm | Click here |
Ph.D. COURSE WORK SUMMER 2023 | PhD | Click here |
M.PHARMACY F.Y. (AFFILIATED COLLEGES) WINTER-2022. | M.Pharm | Click here |
Result PHARMA D. examinations Winter 2022 | Pharm.D | Click here |
RESULT OF LAW (B.A. LL.B. F.Y., B.A.LL.B. T.Y. & LL.B. F.Y.), WINTER-2022. | BA LLB, LLB | Click here |
B.PHARMACY F.Y. (CAMPUS) WINTER 2022. | B.Pharm | Click here |
M.B.A. F.Y. (AFFILIATED COLLEGES) WINTER 2022 | MBA | Click here |
M.B.A. F.Y. ( SUB-CENTER LATUR) WINTER 2022. | MBA | Click here |
M.Sc. COMPUTER SCIENCE, WINTER 2022 | M.Sc. | Click here |
M.Sc. Mathematics (F.Y & S.Y.) WINTER 2022 | M.Sc. | Click here |
M.A. (GEOGRAPHY,HISTORY,MARATHI,POLITICAL SCI.) WINTER 2022 | M.A. | Click here |
M.Sc. PHYSICS WINTER 2022 | M.Sc. | Click here |
M.Sc. BOTANY WINTER 2022 | M.Sc. | Click here |
M.Sc. CHEMISTRY WINTER 2022; | M.Sc. | Click here |
M.Sc. ZOOLOGY WINTER 2022 | M.Sc. | Click here |
M.Sc. MICROBIOLOGY WINTER 2022 | M.Sc. | Click here |
M.Sc. F.Y. (Mathematics & Statistics) Campus WINTER 2022 | M.Sc. | Click here |
M.Sc. Biotechnology Winter 2022 | M.Sc. | Click here |
M.Ed. S.Y. CAMPUS, WINTER 2022 | M.Ed. S.Y. | Click here |
M.B.A. S.Y. (AFFILIATED COLLEGES) WINTER 2022 | M.B.A. S.Y. | Click here |
M.Sc. (Software Engineering) F.Y. & S.Y. Winter 2022 | M.Sc. | Click here |
Pharma.D. Winter 2022 | Pharma.D. | Click here |
B.VOC (BFI) Winter 2022 | B.VOC | Click here |
B.Sc. (General) First Year Winter 2022 | B.Sc. | Click here |
B.Sc. (General) Second Year Winter 2022 | B.Sc. | Click here |
B.Sc. (General) Third Year Winter 2022 | B.Sc. | Click here |
B.A. (General) First Year Winter 2022 | B.A. | Click here |
B.A. (General) Second Year Winter 2022 | B.A. | Click here |
B.A. (General) Third Year Winter 2022 | B.A. | Click here |
M.Com. (F.Y.& S.Y) Winter 2022 | M.Com | Click here |
B.VOC. (WPT) Winter 2022 | B.VOC | Click here |
B.VOC. (FPPS) Winter 2022 | B.VOC | Click here |
M.A. ENGLISH WINTER 2022 | M.A. | Click here |
M.A. (F.Y.) EDUCATION WINTER 2022 | M.A. | Click here |
P.G.DIPLOMA IN SOCIAL WORK, WINTER 2022 | P.G. | Click here |
M.Sc. F.Y. (COMPUTER SCIENCE) SUB-CENTER LATUR, WINTER 2022 | M.Sc. F.Y. | Click here |
M.Sc. F.Y. (BIOINFORMATICS) SUB-CENTER LATUR, WINTER 2022 | M.Sc. F.Y. | Click here |
M.A. SOCIOLOGY WINTER 2022 | M.A | Click here |
M.A. HINDI WINTER 2022 | M.A | Click here |
M.C.A. S.Y. & T.Y. WINTER-2022 | M.C.A. S.Y. & T.Y. | Click here |
M.A. (URDU) WINTER 2022 | M.A | Click here |
M.A. (ECONOMICS) WINTER 2022 | M.A | Click here |
B.A.(MCJ) WINTER 2022 | B.A | Click here |
B.B.A.(ABM) FY, SY & TY WINTER 2022 | B.B.A | Click here |
B.VOC. (MLT) WINTER 2022 | B.VOC | Click here |
M.COM. F.Y. CAMPUS | M.Com | Click here |
M.B.A. FY (BACKLOG) S.Y. CAMPUS, WINTER 2022. | MBA | Click here |
M.Sc. F.Y. (COMPUTER SCIENCE) NEW MODEL DEGREE COLLEGE, HINGOLI, WINTER 2022 | M.Sc | Click here |
B.Sc. (COMPUTER SCIENCE) NEW MODEL DEGREE COLLEGE, HINGOLI, WINTER 2022 | B.Sc | Click here |
B.Sc. BIO-TECHNOLOGY, NEW MODEL DEGREE COLLEGE, HINGOLI, WINTER 2022 | B.Sc | Click here |
M.ED. ( SECOND YEAR ), WINTER 2022. | M.Ed | Click here |
B.VOC. MEANI & AMCT, WINTER 2022 | B.Voc | Click here |
M.A. S.Y. (MUSIC) CAMPUS, WINTER 2022 | MA | Click here |
M.Sc. F.Y. & S.Y. (PHYSICS) CAMPUS, WINTER 2022 | M.Sc. | Click here |
M.Sc. F.Y.(BACKLOG) S.Y. (COMPUTER SCI.& COMPUTER APP.) CAMPUS, WINTER 2022. | M.Sc. | Click here |
B.Sc. (FOOD SCIENCE) F.Y.,S.Y. & T.Y.,WINTER 2022 | B.Sc. | Click here |
BCOM (B&I) F.Y.,S.Y. & T.Y., WINTER 2022. | B.Com | Click here |
B.Sc.(I.T.) T.Y., WINTER 2022 | B.Sc. | Click here |
M.SC. (SAN) WINTER 2022 | M.Sc. | Click here |
B.Voc. FY & SY [AAC] SUMMER-2022 | B.Voc | Click Here |
B.Voc HPHT (Year 2) Exam 2022 Result | B.Voc | Click Here |
B.Voc AAC (Year 1 & 2) Exam 2022 Result | B.Voc | Click Here |
B.VOC.(MLT)[F.Y. & S.Y.] SUMMER 2022. | B.VOC. | Click here |
B.VOC.(RM)[ SY & TY ] SUMMER 2022. | B.VOC. | Click here |
B.VOC.(SD)[FY,SY & TY] SUMMER 2022 | B.VOC. | Click here |
B.VOC. (RO) [SY] SUMMER-2022. | B.VOC. | Click here |
B.A.(RURAL MGMT.) [T.Y.] SUMMER-2022. | B.A | Click here |
M.A. F.Y.(EXTERNAL/DIST.EDU.) SUMMER-2022. | M.A. | Click here |
M.A. S.Y.(EXTERNAL/DIST.EDU.) SUMMER-2022. | M.A. | Click here |
DIPLOMA IN TAXATION SUMMER-2022. | DIPLOMA | Click here |
BVOC BFI (FY & SY) SUMMER-2022. | B.VOC | Click here |
B.VOC(CMA) [FY,SY & TY] SUMMER 2022 | B.VOC | Click here |
B.PHARMACY F.Y. & S.Y. , SUMMER-2022. | B.PHARMACY | Click here |
M.COM. F.Y. & S.Y. (EXTERNAL) SUMMER-2022. | M.COM. | Click here |
B.A.(FD/FDD) [ FY. & S.Y. ] Summer 2022 | BA | Click here |
PHARMA D. ( ALL YEAR ) , SUMMER-2022 | Pharma D | Click here |
P.G. DIPLOMA IN ALTERNATIVE DISPUTE RESOLUTION, SUMMER-2022. | P.G. DIPLOMA | Click here |
LL.B. F.Y., B.A. LL.B. F.Y. & B.A.LL.B. T.Y., SUMMER-2022 | LLB / BA LLB | Click here |
P.G. DIPLOMA IN TAXATION LAW, SUMMER-2022. | P.G. DIPLOMA | Click here |
B.VOC.F.Y.(MEDIA & ENT. ANIMATION, VFX & WEB) SUMMER-2022 | B.VOC | Click here |
B.VOC.F.Y. (APPAREL MFG. & CLOTHING TECH.) SUMMER-2022 | B.VOC | Click here |
M.PHARMACY S.Y. (AFFILIATED COLLEGES) SUMMER 2022 | M.PHARMACY | Click here |
B.VOC (WPT) [F.Y. , S.Y. & T.Y. SUMMER-2022. | B.Voc | Click here |
B.VOC (FPPS) [F.Y. , S.Y. & T.Y.] SUMMER-2022. | B.Voc | Click here |
B.H.M.C.T. (SY & TY) SUMMER-2022. | BHMCT | Click here |
BA Lalit Kala (Year 1 & 2) Exam Summer 2022 Results | BA | Click here |
LLM (Year 1 & 2) Exam 2022 Results | LLM | Click here |
M.Com BI (Year 1) Exam 2022 Result | M.Com | Click here |
M.Com BI (Year 2) Exam 2022 Result | M.Com | Click here |
BE CGPA (ALL) SUMMER 2022 | BE | Click here |
M.P.ED. FY ( SEM I & II ) ,REVNEW SUMMER 2022 | M.P.Ed | Click here |
M.ED. F.Y. ( SEM- I & II ) , REVNEW SUMMER 2022 | M.Ed | Click here |
B.P.ED. F.Y. ( SEM- I & II ) , CBCS SUMMER 2022 | B.P.Ed | Click here |
B.SC. BIOCHEMISTRY FIRST YEAR SUMMER 2022 | B.Sc | Click here |
B.SC. SOFTWARE ENGINEERING SUMMER 2022 | B.Sc | Click here |
B.A.(MCJ) FY, SY & TY SUMMER-2022. | BA | Click here |
M.Sc. ZOOLOGY F.Y. & S.Y. SUMMER-2022. | M.Sc | Click here |
M.Sc. INFORMATION TECHNOLOGY F.Y. & S.Y. SUMMER-2022. | M.Sc | Click here |
M.Sc. COMPUTER SCIENCE F.Y. & S.Y. SUMMER-2022. | M.Sc | Click here |
M.Sc. CHEMISTRY F.Y. & S.Y. SUMMER-2022. | M.Sc | Click here |
M.Sc. BOTANY F.Y. & S.Y. SUMMER-2022. | M.Sc | Click here |
B.ED. ( FY ) SUMMER-2022. | B.Ed | Click here |
M.C.A. T.Y. (CBCS) SUMMER-2022. | MCA | Click here |
B.A.LL.B. S.Y., IV YEAR, V YEAR, LL.B. S.Y. & T.Y., SUMMER-2022. | BA LLB | Click here |
B.Sc. HOSPITALITY STUDIES F.Y., S.Y. & T.Y. SUMMER 2022. | B.Sc | Click here |
B.ARCHITECTURE FIRST YEAR & FOURTH YEAR, SUMMER 2022 | B.Arch | Click here |
M.C.A. F.Y. & S.Y. (CBCS-REV.) SUMMER-2022. | MCA | Click here |
M.Sc.C.M. F.Y. & S.Y. (CBCS-REV.) SUMMER-2022. | M.Sc | Click here |
M.B.A. F.Y. (AFFILIATED COLLEGES) SUMMER-2022. | MBA | Click here |
M.B.A. S.Y. (AFFILIATED COLLEGES) SUMMER-2022. | MBA | Click here |
M.Sc. BIOTECHNOLOGY F.Y. & S.Y. SUMMER-2022. | M.Sc | Click here |
B.SC. FOOD SCIENCE FY, SY & TY SUMMER-2022. | B.Sc | Click here |
M.Sc. APPLIED MATHEMATICS S.Y. SUMMER-2022. | M.Sc | Click here |
M.Sc. BIOCHEMISTRY F.Y. & SY SUMMER-2022. | M.Sc | Click here |
M.Sc. DAIRY SCIENCE F.Y. & S.Y. SUMMER-2022. | M.Sc | Click here |
M.Sc. ENVIRONMENTAL SCIENCE F.Y. & S.Y. SUMMER-2022. | M.Sc | Click here |
M.Sc. ( F.Y & S.Y. ) Herbal Medicine Summer 2022. | M.Sc | Click here |
M.A.( F.Y. & S.Y ) HISTORY SUMMER 2022. | MA | Click here |
B.PHARMACY F.Y. (CAMPUS) SUMMER 2022. | B.Pharmacy | Click here |
M.PHARMACY F.Y. (CAMPUS) SUMMER 2022. | M.Pharmacy | Click here |
BBA-ABM FY SUMMER-2022. | BBA | Click here |
BBA ABM SY SUMMER-2022. | BBA | Click here |
BBA-ABM TY SUMMER-2022. | BBA | Click here |
M.A. (F.Y. & S.Y. ) FASHION DESIGN Summer 2022 | MA | Click here |
M.A. (F.Y. & S.Y. ) Animation Summer 2022 | MA | Click here |
M.A. (F.Y. & S.Y. ) Political Science Summer 2022 | MA | Click here |
M.A. (F.Y. & S.Y. ) Marathi Summer 2022 | MA | Click here |
Ph.D. COURSE WORK RESULT SUMMER-2022 | Ph.D | Click here |
B.Sc.C.S.F.Y.(ALL PATTERN) SUMMER-2022 | B.Sc | Click here |
B.Sc.C.S.S.Y.(ALL PATTERN) SUMMER-2022 | B.Sc | Click here |
B.Sc.C.S.T.Y.(ALL PATTERN) SUMMER-2022 | B.Sc | Click here |
B.C.A.F.Y.(ALL PATTERN) SUMMER-2022 | B.Sc | Click here |
B.C.A.S.Y.(ALL PATTERN) SUMMER-2022 | BCA | Click here |
B.C.A.T.Y.(ALL PATTERN) SUMMER-2022 | BCA | Click here |
M.A. (F.Y. & S.Y.) ECONOMICS SUMMER-2022 | MA | Click here |
M.A. (F.Y. & S.Y.) PUBLIC ADMINISTRATION SUMMER-2022 | MA | Click here |
BBA FIRST YEAR SUMMER-2022. | BBA | Click here |
BBA SECOND YEAR SUMMER-2022. | BBA | Click here |
BBA THIRD YEAR SUMMER-2022. | BBA | Click here |
M.SC. ( SAN ) FY & SY , SUMMER-2022 | M.Sc | Click here |
M.COM. S.Y. (AFFILIATED COLLEGES) SUMMER 2022 | M.COM | Click here |
M.COM. F.Y. (AFFILIATED COLLEGES) SUMMER 2022 | M.COM | Click here |
M.A.( F.Y. & S.Y. ) HINDI Summer 2022. | M.A. | Click here |
M.A. (F.Y. & S.Y. ) GEOGRAPHY Summer 2022; | M.A. | Click here |
B.S.W. F.Y. SUMMER-2022 | B.S.W. | Click here |
B.S.W. S.Y. SUMMER-2022. | B.S.W. | Click here |
B.S.W.T.Y. SUMMER-2022 | B.S.W. | Click here |
M.A. URDU (F.Y. & S.Y.) SUMMER-2022. | MA | Click here |
M.A. SANSKRIT (F.Y. & S.Y.) SUMMER-2022. | MA | Click here |
M.P.Ed. Summer 2022. | M.P.Ed. | Click here |
B.P.Ed. Summer 2022. | B.P.Ed. | Click here |
M.Ed. Summer 2022. | M.Ed. | Click here |
M.A. PHILOSOPHY (F.Y. & S.Y.) SUMMER 2022. | M.A. | Click here |
B.ED. , SUMMER-2022 | B.Ed | Click Here |
B.Sc (General) 3rd Year Summer 2022 | B.Sc | Click Here |
B.Sc. (General) 2nd Year Summer 2022 | B.Sc | Click Here |
B.A. INTERDISCIPLINARY (F.Y., S.Y & T.Y.), SUMMER-2022. | BA | Click Here |
